Nominal Voltage: 48V
Nominal Capacity: 200Ah
Energy: 9600Wh
Continuous Working Current: 200 A
Peak Working Current: 500 A
Cycle Life: 6000 Cycles
Housing: Metal Case
Dimensions: 482X500X280mm or Customized
Weight: 100kgs
IP Class: IP20
Connection in Paralels: Max. 16pcs
Communication: RS485, RS232, CAN
Warranty: 5 to 10 Years
Specification
Model | HPLF48250 |
Nominal Voltage | 48V |
Nominal Capacity | 250Ah |
Energy | 12.0kWh |
Charge Voltage | 53.25-54.75Vdc |
Charge Current | 25A |
Max. Charge Current | 200A |
Working Voltage | 40.5-54.75Vdc |
Discharge Cut-off Voltage | 37.5V±0.5V |
Max Cont. Discharge Current | 200A |
Max. Power | 12000W |
Connection in Parallels | 16pcs max. |
Approx. Dimensions | 482X500X280mm |
Approx. Weight | 100kgs |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection |
Communication | RS485, RS232, CAN |
IP Class | IP20 |
Months Self Discharge | < 3% |
Efficiency of Discharge | > 96% |
Designed Service Life | > 10 Years |
Cycle Life | > 5000 Cycles |
Warranty | 5-10 Years |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
Storage Time | 5 Months @25 ℃, 3 Months @35 ℃, 1 Months @45 ℃ |
Lithium Battery Standard | UL1642, IEC, UN38.3, MSDS, CE, FCC, RoHS, ect. |
HiPOWER Racked-Mounted LiFePO4 Battery Models | |||||
Model | Nominal Voltage | Nominal Capacity | Energy | Dimension | Weight |
HPLF24100 | 25.6V | 100Ah | 2.56kWh | 482x420x133mm | 25kgs |
HPLF24200 | 25.6V | 200Ah | 5.12kWh | 482x420x177mm | 43kgs |
HPLF4850 | 48V | 50Ah | 2.40kWh | 482x420x133mm | 24kgs |
HPLF48100 | 48V | 100Ah | 4.80kWh | 482x420x177mm | 42kgs |
HPLF48150 | 48V | 150Ah | 7.20kWh | 482X450X222mm | 63kgs |
HPLF48200 | 48V | 200Ah | 9.60kWh | 482X500X280mm | 82kgs |
HPLF48250 | 48V | 250Ah | 12.00kWh | 482X500X280mm | 96kgs |
HPLF5150 | 51.2V | 50Ah | 2.56kWh | 482x420x133mm | 25kgs |
HPLF51100 | 51.2V | 100Ah | 5.12kWh | 482x420x177mm | 43kgs |
HPLF51150 | 51.2V | 150Ah | 7.68kWh | 482X450X222mm | 65kgs |
HPLF51200 | 51.2V | 200Ah | 10.24kWh | 482X500X280mm | 85kgs |
HPLF51250 | 51.2V | 250Ah | 12.80kWh | 482X500X280mm | 100kgs |
Support OEM/ODM Service
* Customize Battery Size/ Color/ Logo, etc.
* Customize Battery Capacity, Working Current;
* Customize Battery Connector/ Charger
* Customize Bluetooth APP
Support Max. 4PCS in Parallels
If without master control, it support max. 4pcs in parallels connection for highest 48Kwh battery system;
If with standard master controls, it can be paralleled and serialed with more batteries.
Easy Stack Installation
We can provide the install racks and just to stack batteries. Save your hundreds of $ dollars to buy battery cabinet. There is a lot
of space between the batteries, better for heat dissipation.
BMS Functions:
Matched Inverter Brands:
Application Scenarios:
Certifications:
Shenzhen High Power Battery Technology Company is dedicated to the R&D, manufacturing and sales of motive power systems and energy storage systems as one-stop solutions. With more than 10 years of combined experience in manufacturing renewable energy and battery systems, HiPOWER provides Lithium Batteries covering most daily living and working fields.
Shenzhen High Power Battery Technology Co., Ltd, is a professional and reliable Hi-tech manufacturer of lithium battery and energy storage products. HiPOWER headquarter located in Shenzhen, owns two factories, one in Shenzhen with area over 7000 m² and more than 200 employees, another one in Huizhou City with area more than 10000 m² and more than 250 employees. HiPOWER owns and operates automatic production lines, a full range of test equipment and an advanced MES that collectively address all aspects of its manufacturing process, from electronics, software design to module assembly, battery assembly as well as initial and final testing.
As a renewable energy innovator, HiPOWER is committed to the mission of achieving energy sustainability while creating a better life for human beings. We have always adhered to the concept of innovation and customer-oriented development, environmental protection and green development. We will continuously enhance our innovation ability, outstanding production capacity and increasingly perfect delivery ability to deepen the cooperation with customers all over the world.
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China