Model: HP48100AE
Nominal Voltage: 51.2V
Nominal Capacity: 100Ah
Energy: 5120Wh
Charging Current: 10 A
Continuous Working Current: 100 A
Cycle Life: 5000+ Cycles
Dimensions: 750X230x525mm
Weight: 73kgs
IP Class: IP30
Communication: Bluetooth
Inverter: 5000W
Solar Charge Current: 80A Max.
Warranty: 5 to 10 Years
Specification
HiPOWER All-In-One Energy Storage Systems | |||
Model: | HP24200AE | HP48100AE | HP48200AE |
Electrical Characteristics | |||
Battery Type | Lithium Iron Phosphate (LiFePO4) Battery | ||
Nominal Voltage | 25.6V | 51.2V | 51.2V |
Nominal Capacity | 200Ah | 100Ah | 200Ah |
Energy | 5120Wh | 5120Wh | 10240Wh |
Cycle Life | > 5000 cycles | ||
Months Self Discharge | < 3% | ||
Efficiency of Charge | 100% @0.5C | ||
Efficiency of Discharge | 96~99% @0.5C | ||
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | ||
Bluetooth | Bluetooth APP | ||
Max. Modules in parallel | 3pcs (Inverter AC in parallel) | ||
Charge Parameters | |||
Charge Voltage | 28.8V-29.2V | 56.8V-58.4V | 56.8V-58.4V |
Charge Mode | CC/CV | ||
Recommend Charge Current | 40A | 20A | 20A |
Max. Charge Current | 60A | 40A | 60A |
BMS Charge Voltage Cut-Off | 30 V (2 s) | 60 V (2 s) | 60 V (2 s) |
Reconnect Voltage | 28.4 V | 56.8 V | 56.8 V |
Balancing Voltage | 27.2V | 54.4V | 54.4V |
Discharge Parameters | |||
Max Continuous Discharge Current | 150A | 100A | 150A |
Peak Discharge Current | 180A (10S) | 120A (10S) | 180A (10S) |
BMS Discharge Cut-off Voltage | 20V (2S) | 40V (2S) | 40V (2S) |
Reconnect Voltage | 21.6V | 43.2V | 43.2V |
Environmental | |||
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity | ||
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | ||
Storage Temperature | -10 ℃ to 35 ℃ (14F to 95F) @60±25% Relative Humidity | ||
BMS High Temperature Cut-Off | 75 ℃ (167 °F) | ||
Reconnect Temperature | 65 ℃ (149 °F) | ||
Enclosure Protection (IP Class) | IP30 | ||
Mechanical | |||
Shell Material | SPCC | SPCC | SPCC |
Approx. Dimensions | 750X230x525mm | 750X230x525mm | 750 x255 x 635 mm |
Approx. Weight | 73kgs (160.9 lbs ) | 73kgs (160.9 lbs ) | 105kgs (231.4 lbs ) |
Input & Output | |||
AC Input Voltage | AC 220V 50HZ / | AC 220V 50HZ / | AC 220V 50HZ / |
AC Output Voltage | AC 220V 50HZ / | AC 220V 50HZ / | AC 220V 50HZ / |
AC Charge Current | 40A Max | 60A Max | 60A Max |
AC Power | 3000W(220V) / 3000W(110V) | 5000W(220V) / 3500W(110V) | 5000W(220V) / 3500W(110V) |
AC Peak Power | 6000W(220V) / 6000W(110V) | 8000W(220V) / 4000W(110V) | 8000W(220V) / 4000W(110V) |
Highest conversion rate | 88-92% | 88-93% | 88-91% |
Solar panel power | 30-100V 1400W Max | 60-145V 4200W Max | 60-145V 4200W Max |
Solar charging current | 60A Max | 80A Max | 80A Max |
Solar Charge | Built-in MPPT | ||
Waveform | Pure sine wave | ||
USB-A x 2 | QC3.0 | ||
USB-B x 2 | Type-C 18W Max | ||
DC5.5*2.5 | 12V 10A Max | ||
Car Port | 12V 7A Max |
Support OEM/ODM Service
* Customize Battery Size/ Color/ Logo, etc.
* Customize Battery Capacity, Working Current;
* Customize Battery Connector/ Charger
* Customize Bluetooth APP
BMS Functions
Matched Inverter Brands:
Application Scenarios:
Certifications:
Shenzhen High Power Battery Technology Company is dedicated to the R&D, manufacturing and sales of motive power systems and energy storage systems as one-stop solutions. With more than 10 years of combined experience in manufacturing renewable energy and battery systems, HiPOWER provides Lithium Batteries covering most daily living and working fields. Our products include two main series, which are
1. Energy Storage Batteries & Systems
LiFePO4 Battery for Lead Acid Replacement
RV/Caravan/Camper/Marine/Solar Battery
Rack-mounted Lifepo4 Battery
Wall-mounted Lifepo4 Battery
All-In-One Energy Storage System
Portable Power Station
Low Voltage Energy Storage System
High Voltage Energy Storage System
Commercial & Industrial ESS
2. Motive Power Batteries
Golf Cart Battery
Floor Cleaner/Scrubber Battery
Forklift Battery
Aerial Work Platform Battery
E-bike Battery
E-scooter/motorcycle/tricycle Battery
Starter Battery
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China