Model: HP48050AE
Nominal Voltage: 51.2V
Nominal Capacity: 50Ah
Energy: 2560Wh
Charging Current: 10 A
Continuous Working Current: 50 A
Cycle Life: 5000+ Cycles
Dimensions: 460x155x860 mm
Weight: 40 kgs
IP Class: IP30
Communication: Bluetooth, RS485, CAN
Inverter Input Voltage: AC 220-240V 50HZ
AC Power: 2400W max.-4800W peak
Solar Charge Current: 30A Max.
Warranty: 5 to 10 Years
Specification
HiPWER All-In-One Energy Storage System with Built-in Inverter | ||
Model | HP24100AE | HP48050AE |
Battery Type | Lithium Iron Phosphate (LiFePO4) Battery | |
Nominal Voltage | 25.6V | 51.2V |
Nominal Capacity | 100AH | 50AH |
Energy | 2560Wh | 2560Wh |
Cycle Life | > 5000 cycles | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @0.5C | |
Charge Voltage | 28.4V-29.2V | 56.8V-58.4V |
Standard Charge Current | 20A | 10A |
Max. Charge Current | 50A | 50A |
Working Voltage | 21.6V-29.2V | 43.2V-58.4V |
Discharge Cut-off Voltage | 20.0V (1s) | 40.0V (1s) |
Max. Continuous Discharge Current | 100A | 50A |
Communication | Bluetooth, CAN, RS485 | |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection. | |
Approx. Dimensions (LxWxH) | 460x120x775 mm | 460x155x860 mm |
Approx. Weight | 35 kgs | 40 kgs |
Housing Material | Metal Case | |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity | |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -10 ℃ to 35 ℃ (14F to 95F) @60±25% Relative Humidity | |
BMS High Temperature Cut-Off | 75 ℃ (167 °F) | |
Reconnect Temperature | 65 ℃ (149 °F) | |
Enclosure Protection (IP Class) | IP30 | |
Inverter Input and Output Parameters | ||
AC Input Voltage | AC 220V 50HZ / AC110V 60HZ | AC 220-240V 50HZ |
AC Output Voltage | AC 220V 50HZ / 110V 60HZ | AC 220-240V 50HZ |
AC Power | 2000W Max | 2400W Max |
AC Peak Power | 4000W | 4800W |
AC Charge Cutrrent | 20A Max | 30A Max |
Solar Charge Current | 20A Max | 30A Max |
Solar Charge | Built-in MPPT | |
Open Circuit Voltage | Max 55VDC (Solar) | Max 110VDC (Solar) |
Waveform | Pure sine wave |
Support OEM/ODM Service
* Customize Battery Size/ Color/ Logo, etc.
* Customize Battery Capacity, Working Current;
* Customize Battery Connector/ Charger
* Customize Bluetooth APP
BMS Functions
Matched Inverter Brands:
Application Scenarios:
Certifications:
Shenzhen High Power Battery Technology Company is dedicated to the R&D, manufacturing and sales of motive power systems and energy storage systems as one-stop solutions. With more than 10 years of combined experience in manufacturing renewable energy and battery systems, HiPOWER provides Lithium Batteries covering most daily living and working fields. Our products include two main series, which are
1. Energy Storage Batteries & Systems
LiFePO4 Battery for Lead Acid Replacement
RV/Caravan/Camper/Marine/Solar Battery
Rack-mounted Lifepo4 Battery
Wall-mounted Lifepo4 Battery
All-In-One Energy Storage System
Portable Power Station
Low Voltage Energy Storage System
High Voltage Energy Storage System
Commercial & Industrial ESS
2. Motive Power Batteries
Golf Cart Battery
Floor Cleaner/Scrubber Battery
Forklift Battery
Aerial Work Platform Battery
E-bike Battery
E-scooter/motorcycle/tricycle Battery
Starter Battery
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China