Model: HP51200F
Battery Type: LiFePO4
Nominal Voltage: 51.2V
Nominal Capacity: 200Ah
Energy: 10.24kWh
Charge Current: 30A (Recomend)- 100A (Max)
Max. Discharge Current: 200A
Peak Discharge Current: 400A (<30S)
Communication: RS485/ CAN (Optional)
Bluetooth APP: Yes
Cycle Life: 5000+ Cycles
Warranty: 5 Years
Housing: Metal Case
Dimensions: 950x370x550mm or Customized
Weight: Approx. 200KGS
IP Rating: IP54
HiPOWER Factory Supplied High Quality Cheap Price Customized LiFePO4 Lithium Batteries 48V 51.2V 200Ah for Forklifts, AGV
Specification
HiPOWER LiFePO4 Lithium Battery 51.2V 200Ah for Forklift/ AGV | |
Model | HP51200F |
Product Parameters | |
Battery Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Energy | 10.24kWh |
Charge Voltage | 54.4V - 58.4V |
Suggest Charge Current | 20A |
Max. Charge Current | 100A |
Working Voltage Range | 40V - 58.4V |
Max. Continuous Discharge Current | 200A |
Peak Discharge Current | 400A (<5S) |
Housing | Metal Case |
Dimension (L*W*T) | 950x370x550mm or Customized |
Weight (Approx.) | 200KGS |
Battery Charger (Optional) | Recommend LiFePO4 Battery Charger 16S 58.4V 10A - 100A |
IP Rating | IP54 |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
Cycle Life | 5000+ Cycles |
BMS Protections | Over charge, over discharge, over current, short circuit and temperature protection |
Communication | Bluetooth/ CAN/ RS485 (Optional) |
Hot Sale Forklift Battery Models:
HiPOWER LiFePO4 Lithium Batteries for Forklifts/ AGV | ||||||||
Model | Nominal Voltage | Nominal Capacity | Energy | Charge Current | Max Cont. Working Current | Peak Working Current | Approx. Dimension | Approx. Weight |
HP24105F | 25.6V | 105AH | 2.68KWh | ≤50A | 100A | 200A (30S) | 660x185x590mm | 26kgs |
HP24210F | 25.6V | 210AH | 5.37KWh | ≤100A | 210A | 420A (30S) | 624x235x627mm | 67.5kgs |
HP38210F | 38.4V | 210AH | 8.06KWh | ≤100A | 210A | 410A (30S) | 600x350x600mm | 180kgs |
HP38280F | 38.4V | 280AH | 10.75KWh | ≤140A | 280A | 560A (30S) | 666x465x345mm | 222kgs |
HP38560F | 38.4V | 560AH | 21.50KWh | ≤280A | 560A | 1120A (30S) | 980x765x547mm | 285kgs |
HP38600F | 38.4V | 600AH | 23.04KWh | ≤300A | 600A | 1120A (30S) | 980x765x547mm | 300kgs |
HP51210F | 51.2V | 210AH | 10.75KWh | ≤100A | 210A | 410A (30S) | 950x370x550mm | 200kgs |
HP51280F | 51.2V | 280AH | 14.33KWh | ≤140A | 280A | 560A (30S) | 800x520x450mm | 210kgs |
HP51300F | 51.2V | 300AH | 15.36KWh | ≤152A | 300A | 600A (30S) | 975x780x625mm | 242kgs |
HP51560F | 51.2V | 560AH | 28.67KWh | ≤280A | 560A | 1120A (30S) | 905x815x479mm | 325kgs |
HP83280F | 83.2V | 280AH | 23.29KWh | ≤140A | 280A | 560A (30S) | 905x815x479mm | 325kgs |
HP83420F | 83.2V | 420AH | 34.94KWh | ≤210A | 420A | 840A (30S) | 815x740x635mm | 435kgs |
HP83560F | 83.2V | 560AH | 46.59KWh | ≤280A | 560A | 1120A (30S) | 1025x855x784mm | 455kgs |
Features:
- 5 Years Manufacturer Warranty and Life Long Technical Support
- 5000+ Cycle Life & Maintenance-free
- Powerful Working Current
- Deep Cycle LiFePO4 Lithium Iron Phosphate Battery
- Made with Grade A LiFePO4 EV Cell
- Built-in Smart Battery Management System (BMS)
- With Bluetooth APP for Real Time Data Monitoring
- Over Charge and Over Discharge Protection
- Over Current and Short Circuit Protection
- High & Low Temperature Protection
- IP54 Production
- Internal Heating Allows for Charging in Below Freezing Conditions(Optional)
- Wide Temperature for Charge: 0 ℃ to 55 ℃ (32F to 131F), or
- With Heating: -20 ℃ to 55℃ (-4F to 131F) (Optional)
- Wide Temperature for Discharge: -20 ℃ to 60 ℃ (-4F to 140F)
Support OEM/ODM Service
Contact Us for Customized Power Solution by Email: sales@hipowerbattery.com
BMS Functions
Application Scenarios:
Certifications:
Shenzhen High Power Battery Technology Company is dedicated to the R&D, manufacturing and sales of motive power systems and energy storage systems as one-stop solutions. With more than 10 years of combined experience in manufacturing renewable energy and battery systems, HiPOWER provides Lithium Batteries covering most daily living and working fields. Our products include two main series, which are
1. Energy Storage Batteries & Systems
LiFePO4 Battery for Lead Acid Replacement
RV/Caravan/Camper/Marine/Solar Battery
Rack-mounted Lifepo4 Battery
Wall-mounted Lifepo4 Battery
All-In-One Energy Storage System
Portable Power Station
Low Voltage Energy Storage System
High Voltage Energy Storage System
Commercial & Industrial ESS
2. Motive Power Batteries
Golf Cart Battery
Floor Cleaner/Scrubber Battery
Forklift Battery
Aerial Work Platform Battery
E-bike Battery
E-scooter/motorcycle/tricycle Battery
Starter Battery
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China