Model: Li-Ion Battery 22.2V 18Ah
Nominal Voltage: 22.2V
Nominal Capacity: 18Ah
Energy: 399.6Wh
Charge Voltage: 25.2V
Charge Current: 9A max.
Max. Continuous Working Current: 25A or customized
Peak Discharge Current: 50A
Fit Motor Power: 500W max.
Dimensions: 300*115*40mm or customized
Weight: 2.0kgs
Cycle Life: 800 Cycles
Specification:
Model | Li-Ion Battery 22.2V 18Ah |
Product Parameters | |
Battery Cell | Grade A 18650 3000mAh |
Nominal Voltage | 22.2V |
Nominal Capacity | 18Ah |
Energy | 399.6Wh |
Charge Voltage | 25.2V |
Charge Current | 9A (Max.) |
Charge Method | CC/CV |
Working Voltage Range | 18V - 25.2V |
Max. Continuous Discharge Current | 25A or Customized |
Peak Discharge Current | 50A |
BMS Protections | Over charge, over discharge, over current, short circuit and temperature protection |
Housing | PVC Wrapped |
Connector & Cables | XT60 for charge, Anderson G for discharge, or Customized |
Dimension | 300*115*40mm or customized |
Weight (Approx.) | 2.0KGS |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
Cycle Life | 800+ Cycles |
Motor Power | 500W Max. |
Applications | Electric Skateboard |
Features of HiPOWER Lithium EV Batteries:
1. Lighter weight, smaller size.
2. Can be customized, install easily.
3. Extremely safe, no explosion, no fire under collision.
4. Strong over-discharge resistance and charge retention.
5. Strong charging acceptance and quick-charging capability.
6. Maintenance-free and no acid or water for maintenance in usage.
7. Large capability and long life for all high power output applications.
8. Environmentally friendly non-toxic, non-contaminating, no rare metal.
9. Low self-discharge and good discharge performance at low temperature.
Factory Lithium Battery Test:
HiPOWER' Battery Packs and Battery Cells are tested before delivery to ensure excellent quality and safety.
Test Item | Test Findings | ||
Over Charge Test | NO FIRE,NO EXPLOSION | ||
Over Discharge Test | NO FIRE,NO EXPLOSION | ||
Drop Impact Test | NO FIRE,NO EXPLOSION,NO LEAKAGE | ||
Short Circuit Test | NO FIRE,NO EXPLOSION | ||
Crush Test | NO FIRE,NO EXPLOSION | ||
High Temperature Test | NO DEFORMATION,NO LEAKAGE | ||
Needle Puncture Test | NO FIRE,NO EXPLOSION |
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China