Model: Li-Ion Battery 24V 40Ah
Configuration: 7S16P
Nominal Voltage: 25.9 V
Nominal Capacity: 40Ah
Energy: 1036Wh
Charge Voltage: 29.4V
Charge Current: 20A max.
Max. Continuous Working Current: 20A or customized
Peak Discharge Current: 40A
Fit Motor Power: 1000W max.
Dimensions: 310*135*75mm or customized
Weight: 6.0 kgs
Cycle Life: 800 Cycles
Specification:
Model | Li-Ion Battery 24V 40Ah |
Product Parameters | |
Battery Cell | Grade A 18650 power cells, Chinese big brands or Samsung, LG |
Nominal Voltage | 25.9V |
Nominal Capacity | 40Ah |
Energy | 1036Wh |
Charge Voltage | 29.4V |
Charge Current | 20A (Max.) |
Charge Method | CC/CV |
Working Voltage Range | 21V - 29.4V |
Max. Continuous Discharge Current | 20A or Customized |
Peak Discharge Current | 40A |
BMS Protections | Over charge, over discharge, over current, short circuit and temperature protection |
Housing | PVC Wrapped |
Connector & Cables | Customized |
Dimension | 310*135*75mm or customized |
Weight (Approx.) | 6.0KGS |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
Cycle Life | 800+ Cycles |
Motor Power | 1000W Max. |
Applications | E-bike, E-Scooter, E-mobility, Electric wheelchair, etc. |
Features of HiPOWER Lithium EV Batteries:
1. Lighter weight, smaller size.
2. Can be customized, install easily.
3. Extremely safe, no explosion, no fire under collision.
4. Strong over-discharge resistance and charge retention.
5. Strong charging acceptance and quick-charging capability.
6. Maintenance-free and no acid or water for maintenance in usage.
7. Large capability and long life for all high power output applications.
8. Environmentally friendly non-toxic, non-contaminating, no rare metal.
9. Low self-discharge and good discharge performance at low temperature.
Factory Lithium Battery Test:
HiPOWER' Battery Packs and Battery Cells are tested before delivery to ensure excellent quality and safety.
Test Item | Test Findings | ||
Over Charge Test | NO FIRE,NO EXPLOSION | ||
Over Discharge Test | NO FIRE,NO EXPLOSION | ||
Drop Impact Test | NO FIRE,NO EXPLOSION,NO LEAKAGE | ||
Short Circuit Test | NO FIRE,NO EXPLOSION | ||
Crush Test | NO FIRE,NO EXPLOSION | ||
High Temperature Test | NO DEFORMATION,NO LEAKAGE | ||
Needle Puncture Test | NO FIRE,NO EXPLOSION |
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China