Model: HP36200FC
Battery Type: LiFePO4
Nominal Voltage: 38.4V
Nominal Capacity: 200Ah
Energy: 7.68kWh
Charge Current: 30A (Recomend)- 100A (Max)
Max. Discharge Current: 200A
Peak Discharge Current: 400A (<20S)
Communication: RS485 or CAN (Optional)
Battery Indicator: Optional
Bluetooth APP: Yes
Cycle Life: 5000+ Cycles
Warranty: 5 to10 Years
Housing: Metal Case
Dimensions: 600×350×262mm or Customized
Weight: Approx. 65KGS
IP Rating: IP54
HiPOWER Factory Supplied High Quality High Power Cheap Price Customized LiFePO4 Lithium Batteries 36V 200Ah to 800Ah for Floor Cleaner, Sweeper, Scrubber, Floor Cleanning Machine and Other Low Speed Vehicles.
Specification
HiPOWER Floor Cleaner Battery 36V 200Ah | |
Model | HP36200FC |
Product Parameters | |
Battery Cell Type | LiFePO4 |
Nominal Voltage | 38.4V |
Nominal Capacity | 200Ah |
Energy | 7.68Wh |
Charge Voltage | 42.6-43.8V |
Suggest Charge Current | 30A |
Max. Charge Current | 100A |
Working Voltage Range | 30V - 43.8V |
Max. Continuous Discharge Current | 200A |
Peak Discharge Current | 400A (<20S) |
Housing | Metal Case |
Dimension (L*W*T) | 600×350×262mm or Customized |
Weight (Approx.) | 65KGS |
Battery Charger (Optional) | Recommend LiFePO4 Battery Charger 12S 43.8V 20A - 100A |
IP Rating | IP54 |
Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity |
Cycle Life | 5000+ Cycles |
BMS Protections | Over charge, over discharge, over current, short circuit and temperature protection |
Communication | Bluetooth/ CAN/ RS485 (Optional) |
Hot Sale Floor Cleaner Battery Models:
HiPOWER Lithium Battery for Floor Cleaner Machine/ Scrubber | ||||||||
Model | Nominal Voltage | Nominal Capacity | Energy | Standard Charge Current | Max. Cont. Working Current | Peak Working Current | Dimensions | Weight |
HP2460FC | 25.6V | 60Ah | 1536WH | <30A | 60A | 120A (<20S) | 307×168×226 | 15 kg |
HP2480FC | 25.6V | 80Ah | 2048WH | <40A | 80A | 160A (<20S) | 338×307×235 | 25 kg |
HP24105FC | 25.6V | 105Ah | 2688WH | <50A | 100A | 200A (<20S) | 338×307×267 | 25.3 kg |
HP24160FC | 25.6V | 160Ah | 4096WH | <80A | 200A | 400A (<20S) | 400×330×260 | 38.8 kg |
HP24210FC | 25.6V | 210Ah | 5376WH | <100A | 200A | 400A (<20S) | 488×350×261 | 46 kg |
HP24280FC | 25.6V | 280Ah | 7168WH | <100A | 200A | 400A (<20S) | 450×430×261 | 56 kg |
HP24315FC | 25.6V | 315Ah | 8064WH | <100A | 200A | 400A (<20S) | 600×350×262 | 65 kg |
HP38150FC | 38.4V | 150Ah | 5760WH | <80A | 200A | 400A (<20S) | 500×410×226 | 58 kg |
HP38160FC | 38.4V | 160Ah | 6144WH | <80A | 200A | 400A (<20S) | 550×425×232 | 60 kg |
HP38210FC | 38.4V | 210Ah | 8064WH | <100A | 200A | 400A (<20S) | 600×350×262 | 65 kg |
HP38315FC | 38.4V | 315Ah | 12096WH | <100A | 200A | 400A (<20S) | 793×320×530 | 115 kg |
HP38420FC | 38.4V | 420Ah | 16128WH | <100A | 200A | 400A (<20S) | 793×320×530 | 141 kg |
HP38560FC | 38.4V | 560Ah | 21504WH | <100A | 200A | 400A (<20S) | 933x400x590 | 190 kg |
HP38608FC | 38.4V | 608Ah | 23347.2WH | <100A | 200A | 400A (<20S) | 950x400x640 | 200 kg |
HP38690FC | 38.4V | 690Ah | 26496WH | <100A | 200A | 400A (<20S) | 900x420x640 | 247 kg |
Features:
- 5-10 Years Manufacturer Warranty and Life Long Technical Support
- 5000+ Cycle Life & Maintenance-free
- Powerful Working Current to Choose: 150A, 200A, 250A Continuous-600A Peak
- Deep Cycle LiFePO4 Lithium Iron Phosphate Battery
- Grade A LiFePO4 EV Cell
- Built-in Smart Battery Management System (BMS)
- With Bluetooth APP for Real Time Data Monitoring
- Over Charge and Over Discharge Protection
- Over Current and Short Circuit Protection
- High & Low Temperature Protection
- IP54 Production
- Internal Heating Allows for Charging in Below Freezing Conditions(Optional)
- Wide Temperature for Charge: 0 ℃ to 55 ℃ (32F to 131F), or
- With Heating: -20 ℃ to 55℃ (-4F to 131F) (Optional)
- Wide Temperature for Discharge: -20 ℃ to 60 ℃ (-4F to 140F)
Support OEM/ODM Service
* Customize Your Battery Size/ Color/ Logo, etc
* Customize Your Battery Voltage, Capacity, Working Current
* Customize Your Battery Connector and Charger
* Customize Your Bluetooth APP
BMS Functions
Matched Inverter Brands:
Application Scenarios:
Certifications:
Shenzhen High Power Battery Technology Company is dedicated to the R&D, manufacturing and sales of motive power systems and energy storage systems as one-stop solutions. With more than 10 years of combined experience in manufacturing renewable energy and battery systems, HiPOWER provides Lithium Batteries covering most daily living and working fields. Our products include two main series, which are
1. Energy Storage Batteries & Systems
LiFePO4 Battery for Lead Acid Replacement
RV/Caravan/Camper/Marine/Solar Battery
Rack-mounted Lifepo4 Battery
Wall-mounted Lifepo4 Battery
All-In-One Energy Storage System
Portable Power Station
Low Voltage Energy Storage System
High Voltage Energy Storage System
Commercial & Industrial ESS
2. Motive Power Batteries
Golf Cart Battery
Floor Cleaner/Scrubber Battery
Forklift Battery
Aerial Work Platform Battery
E-bike Battery
E-scooter/motorcycle/tricycle Battery
Starter Battery
Contact: Uenice Woo
Phone: +86 13554954960
E-mail: sales@hipowerbattery.com
Whatsapp:+86 13554954960
Add: 5F, Xingzhihang Building, No.4075, Longxiang Road, Ailian Community, Longcheng Street, Longgang District, Shenzhen, China